The Wheels

Rotiform BUC
Rotiform BUC
Rotiform BUC
Rotiform BUC
Rotiform BUC
Rotiform BUC
Rotiform BUC
Rotiform BUC

BUC

cast monoblock

Anthracite

18x8.5, 18x9.5, 19x8.5, 20x8.5, 20x10.5
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8.50 5X120 R154188521+35 MATTE ANTHRACITE 72.56 35 0 1003-40MVBL 1600 33 Conical
18x8.50 5X112 R154188543+45 MATTE ANTHRACITE 66.56 45 6.520 1003-40MVBL 1600 29 Conical
18x8.50 5x114.3 R154188565+35 MATTE ANTHRACITE 72.56 35 0 1003-40MVBL 1600 33 Conical
18x8.50 5X112 R1541885F8+45 MATTE ANTHRACITE 66.56 45 6.520 1003-40MVBL 1600 28 Conical
18x9.50 5X120 R154189521+40 MATTE ANTHRACITE 72.56 40 0 1003-40MVBL 1600 34 Conical
18x9.50 5X112 R154189543+35 MATTE ANTHRACITE 66.56 35 0 1003-40MVBL 1600 34 Conical
18x9.50 5x114.3 R154189565+40 MATTE ANTHRACITE 72.56 40 0 1003-40MVBL 1600 34 Conical
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5X120 R154198521+35 MATTE ANTHRACITE 72.56 35 0 1003-40MVBL 1600 34 Conical
19x8.50 5X112 R154198543+30 MATTE ANTHRACITE 66.56 30 0 1003-40MVBL 1600 34 Conical
19x8.50 5X112 R154198543+45 MATTE ANTHRACITE 66.56 45 6.520 1003-40MVBL 1600 30 Conical
19x8.50 5x114.3 R154198565+35 MATTE ANTHRACITE 72.56 35 0 1003-40MVBL 1600 34 Conical
19x8.50 5X112 R1541985F8+45 MATTE ANTHRACITE 66.56 45 6.520 1003-40MVBL 1600 29 Conical
19x9.50 5X120 R154199521+40 MATTE ANTHRACITE 72.56 40 0 1003-40MVBL 1600 35 Conical
19x9.50 5X112 R154199543+25 MATTE ANTHRACITE 66.56 25 0 1003-40MVBL 1600 35 Conical
19x9.50 5X112 R154199543+35 MATTE ANTHRACITE 66.56 35 0 1003-40MVBL 1600 35 Conical
19x9.50 5x114.3 R154199565+40 MATTE ANTHRACITE 72.56 40 0 1003-40MVBL 1600 35 Conical
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.50 5X120 R154208521+35 MATTE ANTHRACITE 72.56 35 0 1003-40MVBL 1600 38 Conical
20x8.50 5X112 R154208543+25 MATTE ANTHRACITE 66.56 25 0 1003-40MVBL 1600 38 Conical
20x8.50 5X112 R154208543+45 MATTE ANTHRACITE 66.56 45 0 1003-40MVBL 1600 38 Conical
20x8.50 5x114.3 R154208565+35 MATTE ANTHRACITE 72.56 35 0 1003-40MVBL 1600 38 Conical
20x10.50 5X120 R154200521+42 MATTE ANTHRACITE 72.56 42 0 1003-40MVBL 1600 39 Conical
20x10.50 5X112 R154200543+30 MATTE ANTHRACITE 66.56 30 0 1003-40MVBL 1600 39 Conical
20x10.50 5X112 R154200543+45 MATTE ANTHRACITE 66.56 45 0 1003-40MVBL 1600 39 Conical
20x10.50 5x114.3 R154200565+45 MATTE ANTHRACITE 72.56 45 0 1003-40MVBL 1600 39 Conical

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup