The Wheels

Rotiform BLQ
Rotiform BLQ
Rotiform BLQ
Rotiform BLQ
Rotiform BLQ
Rotiform BLQ
Rotiform BLQ
Rotiform BLQ

BLQ

cast monoblock

Silver & Machined

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

18x8.5, 18x9.5, 19x8.5, 20x8.5, 20x10
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8.50 5x120 R110188521+35 GLOSS SILVER MACHINED 72.56 35 6.130 1003-40M 1600 28.00 Conical 0
18x8.50 5x112 R110188543+35 GLOSS SILVER MACHINED 66.56 35 6.130 1003-40M 1600 28.00 Ball 0
18x8.50 5x112 R110188543+45 GLOSS SILVER MACHINED 66.56 45 6.520 1003-40M 1600 28.00 Ball 0
18x8.50 5x114.3 R110188565+38 GLOSS SILVER MACHINED 72.56 38 6.250 1003-40M 1600 28.00 Conical 0
18x8.50 5x100 R110188579+35 GLOSS SILVER MACHINED 57.10 35 6.130 1003-40M 1600 28.00 Conical 0
18x8.50 5x112 R1101885F8+35 GLOSS SILVER MACHINED 66.50 35 6.130 1003-40M 1600 28.00 Conical 0
18x8.50 5x112 R1101885F8+45 GLOSS SILVER MACHINED 66.50 45 6.520 1003-40M 1600 28.00 Conical 0
18x9.50 5x112 R110189543+35 GLOSS SILVER MACHINED 66.56 35 6.630 1003-40M 1600 29.00 Ball
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5x120 R110198521+35 GLOSS SILVER MACHINED 72.56 35 6.130 1003-40M 1600 30.00 Conical 0
19x8.50 5x112 R110198543+35 GLOSS SILVER MACHINED 66.56 35 6.130 1003-40M 1600 30.00 Ball 0
19x8.50 5x112 R110198543+45 GLOSS SILVER MACHINED 66.56 45 6.520 1003-40M 1600 30.00 Ball 0
19x8.50 5x114.3 R110198565+38 GLOSS SILVER MACHINED 72.56 38 6.250 1003-40M 1600 30.00 Conical 0
19x8.50 5x112 R1101985F8+35 GLOSS SILVER MACHINED 66.50 35 6.130 1003-40M 1600 28.00 Conical 0
19x8.50 5x112 R1101985F8+45 GLOSS SILVER MACHINED 66.50 45 6.520 1003-40M 1600 28.00 Conical 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x10 5x112 R110200043+35 GLOSS SILVER MACHINED 66.56 35 6.880 1003-40M 1600 34.00 Ball

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup