Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Description

The Rotiform ZWS brings cutting-edge motorsport design to the world of performance crossovers. Inspired by concept cars and Le Mans racers, the ZWS’s contemporary detailing brings the classic mesh style to the next level of performance and design. Modern performance crossovers have high-tech turbocharged engines, sophisticated torque-vectoring systems, and intelligent AWD. So, we set out to develop a wheel that not only compliments the design cues but offers a surplus of performance potential for these twisty-road-capable crossovers

  • Convex multi-spoke mesh design
  • Snap-in button cap
  • Flow Formed Technology construction
  • Finishes include: Gloss Anthracite and Matte Black
  • Available sizes: 21x9, 21x9.5, 21x10.5, 21x11, 22x10, 22x11, 22x12
Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING

Rotiform currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.

RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 1-831-290-6514 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

21"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
R196219044+27 R196 ZWS GLOSS ANTHRACITE 21X9 5X112 6.06 27mm 66.56 37.21 lbs 2200 0.84 1005-40GBS $424.00
R196219021+27 R196 ZWS GLOSS ANTHRACITE 21X9 5X120 6.06 27mm 72.56 37.48 lbs 2200 0.84 1005-40GBS $424.00
R196219021+15 R196 ZWS GLOSS ANTHRACITE 21X9 5X120 5.59 15mm 72.56 38.36 lbs 2200 0.84 1005-40GBS $424.00
R196219544+25 R196 ZWS GLOSS ANTHRACITE 21X9.5 5X112 6.23 25mm 66.56 38.80 lbs 2200 0.84 1005-40GBS $434.00
R196219563+55 R196 ZWS GLOSS ANTHRACITE 21X9.5 5X130 7.42 55mm 71.50 36.86 lbs 2200 0.84 1005-40GBS $434.00
R196210544+38 R196 ZWS GLOSS ANTHRACITE 21X10.5 5X112 7.25 38mm 66.56 38.05 lbs 2200 0.92 1005-40GBS $465.00
R196210544+30 R196 ZWS GLOSS ANTHRACITE 21X10.5 5X112 6.93 30mm 66.56 38.43 lbs 2200 0.92 1005-40GBS $465.00
R196210544+10 R196 ZWS GLOSS ANTHRACITE 21X10.5 5X112 6.14 10mm 66.56 38.72 lbs 2200 1.07 1005-40GBS $465.00
R196210521+38 R196 ZWS GLOSS ANTHRACITE 21X10.5 5X120 7.25 38mm 72.56 37.96 lbs 2200 0.92 1005-40GBS $465.00
R196210521+15 R196 ZWS GLOSS ANTHRACITE 21X10.5 5X120 6.34 15mm 72.56 37.77 lbs 2200 1.07 1005-40GBS $465.00
R196211144+28 R196 ZWS GLOSS ANTHRACITE 21X11 5X112 7.10 28mm 66.56 39.50 lbs 2200 0.92 1005-40GBS $462.00
R196211163+45 R196 ZWS GLOSS ANTHRACITE 21X11 5X130 7.77 45mm 71.50 38.44 lbs 2200 0.92 1005-40GBS $462.00
R196212044+30 R196 ZWS GLOSS ANTHRACITE 21X12 5X112 7.68 30mm 66.56 40.92 lbs 2200 1.07 1005-40GBS $462.00
R195219044+27 R195 ZWS MATTE BLACK 21X9 5X112 6.06 27mm 66.56 37.21 lbs 2200 0.84 1005-40GBS $424.00
R195219021+27 R195 ZWS MATTE BLACK 21X9 5X120 6.06 27mm 72.56 37.48 lbs 2200 0.84 1005-40GBS $424.00
R195219021+15 R195 ZWS MATTE BLACK 21X9 5X120 5.59 15mm 72.56 38.36 lbs 2200 0.84 1005-40GBS $424.00
R195219544+25 R195 ZWS MATTE BLACK 21X9.5 5X112 6.23 25mm 66.56 38.80 lbs 2200 0.84 1005-40GBS $434.00
R195219563+55 R195 ZWS MATTE BLACK 21X9.5 5X130 7.42 55mm 71.50 36.86 lbs 2200 0.84 1005-40GBS $434.00
R195210544+38 R195 ZWS MATTE BLACK 21X10.5 5X112 7.25 38mm 66.56 38.05 lbs 2200 0.92 1005-40GBS $465.00
R195210544+30 R195 ZWS MATTE BLACK 21X10.5 5X112 6.93 30mm 66.56 38.43 lbs 2200 0.92 1005-40GBS $465.00
R195210544+10 R195 ZWS MATTE BLACK 21X10.5 5X112 6.14 10mm 66.56 38.72 lbs 2200 1.07 1005-40GBS $465.00
R195210521+15 R195 ZWS MATTE BLACK 21X10.5 5X120 6.34 15mm 72.56 37.77 lbs 2200 1.07 1005-40GBS $465.00
R195210521+38 R195 ZWS MATTE BLACK 21X10.5 5X120 7.25 38mm 72.56 37.96 lbs 2200 0.92 1005-40GBS $465.00
R195211144+28 R195 ZWS MATTE BLACK 21X11 5X112 7.10 28mm 66.56 39.50 lbs 2200 0.92 1005-40GBS $462.00
R195211163+45 R195 ZWS MATTE BLACK 21X11 5X130 7.77 45mm 71.50 38.44 lbs 2200 0.92 1005-40GBS $462.00
R195212044+30 R195 ZWS MATTE BLACK 21X12 5X112 7.68 30mm 66.56 40.92 lbs 2200 1.07 1005-40GBS $462.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
R196220044+10 R196 ZWS GLOSS ANTHRACITE 22X10 5X112 5.89 10mm 66.56 40.60 lbs 2200 0.98 1005-40GBS $453.00
R196220044+25 R196 ZWS GLOSS ANTHRACITE 22X10 5X112 6.48 25mm 66.56 40.16 lbs 2200 0.98 1005-40GBS $453.00
R196220044+35 R196 ZWS GLOSS ANTHRACITE 22X10 5X112 6.88 35mm 66.56 40.19 lbs 2200 0.84 1005-40GBS $453.00
R196220044+30 R196 ZWS GLOSS ANTHRACITE 22X10 5X112 6.68 30mm 66.56 40.78 lbs 2200 0.84 1005-40GBS $453.00
R196220021+30 R196 ZWS GLOSS ANTHRACITE 22X10 5X120 6.68 30mm 72.56 40.34 lbs 2200 0.84 1005-40GBS $453.00
R196220063+60 R196 ZWS GLOSS ANTHRACITE 22X10 5X130 7.86 60mm 71.50 38.58 lbs 2200 0.84 1005-40GBS $453.00
R196220046+25 R196 ZWS GLOSS ANTHRACITE 22X10 5X130 6.48 25mm 84.10 39.72 lbs 2200 0.98 1005-40GBS $453.00
R196221144+20 R196 ZWS GLOSS ANTHRACITE 22X11 5X112 6.79 20mm 66.56 41.70 lbs 2200 0.98 1005-40GBS $474.00
R196222044+30 R196 ZWS GLOSS ANTHRACITE 22X12 5X112 7.68 30mm 66.56 42.84 lbs 2200 1.07 1005-40GBS $489.00
R196222044+35 R196 ZWS GLOSS ANTHRACITE 22X12 5X112 7.88 35mm 66.56 42.50 lbs 2200 0.98 1005-40GBS $489.00
R196222063+55 R196 ZWS GLOSS ANTHRACITE 22X12 5X130 8.67 55mm 71.50 41.60 lbs 2200 0.98 1005-40GBS $489.00
R195220044+35 R195 ZWS MATTE BLACK 22X10 5X112 6.88 35mm 66.56 40.19 lbs 2200 0.84 1005-40GBS $453.00
R195220044+10 R195 ZWS MATTE BLACK 22X10 5X112 5.89 10mm 66.56 40.60 lbs 2200 0.98 1005-40GBS $453.00
R195220044+25 R195 ZWS MATTE BLACK 22X10 5X112 6.48 25mm 66.56 40.16 lbs 2200 0.98 1005-40GBS $453.00
R195220044+30 R195 ZWS MATTE BLACK 22X10 5X112 6.68 30mm 66.56 40.78 lbs 2200 0.84 1005-40GBS $453.00
R195220021+30 R195 ZWS MATTE BLACK 22X10 5X120 6.68 30mm 72.56 40.34 lbs 2200 0.84 1005-40GBS $453.00
R195220063+60 R195 ZWS MATTE BLACK 22X10 5X130 7.86 60mm 71.50 38.58 lbs 2200 0.84 1005-40GBS $453.00
R195220046+25 R195 ZWS MATTE BLACK 22X10 5X130 6.48 25mm 84.10 39.72 lbs 2200 0.98 1005-40GBS $453.00
R195221144+20 R195 ZWS MATTE BLACK 22X11 5X112 6.79 20mm 66.56 41.70 lbs 2200 0.98 1005-40GBS $474.00
R195222044+30 R195 ZWS MATTE BLACK 22X12 5X112 7.68 30mm 66.56 42.84 lbs 2200 1.07 1005-40GBS $489.00
R195222044+35D R195 ZWS MATTE BLACK 22X12 5X112 7.88 35mm 66.56 42.59 lbs 2200 1.07 1005-40GBS $489.00
R195222063+55 R195 ZWS MATTE BLACK 22X12 5X130 8.67 55mm 71.50 41.60 lbs 2200 0.98 1005-40GBS $489.00

Write Your Own Review

You're reviewing: ZWS
Your Rating