Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING

Rotiform currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.

RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 1-831-290-6514 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
R189198533+45 R189 GLOSS SILVER 19X8.5 5X108 6.52 45mm 63.36 30.36 lbs 1600 0.27 1005-40GBS $422.00
R1891985F8+35 R189 GLOSS SILVER 19X8.5 5X112 6.13 35mm 66.56 30.36 lbs 1600 0.27 1005-40GBS $422.00
R1891985F8+45 R189 GLOSS SILVER 19X8.5 5X112 6.52 45mm 66.56 30.36 lbs 1600 0.27 1005-40GBS $422.00
R189198565+35 R189 GLOSS SILVER 19X8.5 5X114.3 6.13 35mm 72.56 30.36 lbs 1600 0.27 1005-40GBS $422.00
R189198521+35 R189 GLOSS SILVER 19X8.5 5X120 6.13 35mm 72.56 30.36 lbs 1600 0.27 1005-40GBS $422.00
R1891900F8+40 R189 GLOSS SILVER 19X10 5X112 7.07 40mm 66.56 32.76 lbs 1600 0.32 1005-40GBS $437.00
R189190065+40 R189 GLOSS SILVER 19X10 5X114.3 7.07 40mm 72.56 32.76 lbs 1600 0.32 1005-40GBS $437.00
R189190021+35 R189 GLOSS SILVER 19X10 5X120 6.88 35mm 72.56 32.76 lbs 1600 0.32 1005-40GBS $437.00
R190198533+45 R190 MATTE BLACK 19X8.5 5X108 6.52 45mm 63.36 30.36 lbs 1600 0.27 1005-40GBS $422.00
R1901985F8+45 R190 MATTE BLACK 19X8.5 5X112 6.52 45mm 66.56 30.36 lbs 1600 0.27 1005-40GBS $422.00
R1901985F8+35 R190 MATTE BLACK 19X8.5 5X112 6.13 35mm 66.56 30.36 lbs 1600 0.27 1005-40GBS $422.00
R190198565+35 R190 MATTE BLACK 19X8.5 5X114.3 6.13 35mm 72.56 30.36 lbs 1600 0.27 1005-40GBS $422.00
R190198521+35 R190 MATTE BLACK 19X8.5 5X120 6.13 35mm 72.56 30.36 lbs 1600 0.27 1005-40GBS $422.00
R1901900F8+40 R190 MATTE BLACK 19X10 5X112 7.07 40mm 66.56 32.76 lbs 1600 0.32 1005-40GBS $437.00
R190190065+40 R190 MATTE BLACK 19X10 5X114.3 7.07 40mm 72.56 32.76 lbs 1600 0.32 1005-40GBS $437.00
R190190021+35 R190 MATTE BLACK 19X10 5X120 6.88 35mm 72.56 32.76 lbs 1600 0.32 1005-40GBS $437.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
R1892090F8+35 R189 GLOSS SILVER 20X9 5X112 6.38 35mm 66.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R1892090F8+25 R189 GLOSS SILVER 20X9 5X112 5.98 25mm 66.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R1892090F8+45 R189 GLOSS SILVER 20X9 5X112 6.77 45mm 66.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R189209065+35 R189 GLOSS SILVER 20X9 5X114.3 6.38 35mm 72.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R189209021+20 R189 GLOSS SILVER 20X9 5X120 5.79 20mm 72.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R189209021+35 R189 GLOSS SILVER 20X9 5X120 6.38 35mm 72.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R1892005F8+40 R189 GLOSS SILVER 20X10.5 5X112 7.32 40mm 66.56 34.91 lbs 1600 0.32 1005-40GBS $480.00
R1892005F8+35 R189 GLOSS SILVER 20X10.5 5X112 7.13 35mm 66.56 34.91 lbs 1600 0.32 1005-40GBS $480.00
R189200565+40 R189 GLOSS SILVER 20X10.5 5X114.3 7.32 40mm 72.56 34.91 lbs 1600 0.32 1005-40GBS $480.00
R189200521+40 R189 GLOSS SILVER 20X10.5 5X120 7.32 40mm 72.56 34.91 lbs 1600 0.32 1005-40GBS $480.00
R1902090F8+25 R190 MATTE BLACK 20X9 5X112 5.98 25mm 66.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R1902090F8+35 R190 MATTE BLACK 20X9 5X112 6.38 35mm 66.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R1902090F8+45 R190 MATTE BLACK 20X9 5X112 6.77 45mm 66.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R190209065+35 R190 MATTE BLACK 20X9 5X114.3 6.38 35mm 72.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R190209021+35 R190 MATTE BLACK 20X9 5X120 6.38 35mm 72.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R190209021+20 R190 MATTE BLACK 20X9 5X120 5.79 20mm 72.56 33.53 lbs 1600 0.32 1005-40GBS $466.00
R1902005F8+35 R190 MATTE BLACK 20X10.5 5X112 7.13 35mm 66.56 34.91 lbs 1600 0.32 1005-40GBS $480.00
R1902005F8+40 R190 MATTE BLACK 20X10.5 5X112 7.32 40mm 66.56 34.91 lbs 1600 0.32 1005-40GBS $480.00
R190200565+40 R190 MATTE BLACK 20X10.5 5X114.3 7.32 40mm 72.56 34.91 lbs 1600 0.32 1005-40GBS $480.00
R190200521+40 R190 MATTE BLACK 20X10.5 5X120 7.32 40mm 72.56 34.91 lbs 1600 0.32 1005-40GBS $480.00

Write Your Own Review

You're reviewing: SGN
Your Rating