Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING

Rotiform currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.

RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 1-831-290-6514 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
RC204SX19855725 RC204 PHX GLOSS SILVER 19X8.5 5X112 5.73 25mm 66.56 32.19 lbs 1375 0 1006-55M $340.00
RC204SX19855745 RC204 PHX GLOSS SILVER 19X8.5 5X112 6.52 45mm 66.56 30.64 lbs 1375 0 1006-55M $340.00
RC204SX19854935 RC204 PHX GLOSS SILVER 19X8.5 5X120 6.13 35mm 72.56 31.53 lbs 1375 0 1006-55M $340.00
RC204SX19105740 RC204 PHX GLOSS SILVER 19X10 5X112 7.07 40mm 66.56 31.09 lbs 1375 0 1006-55M $352.00
RC204SX19104940 RC204 PHX GLOSS SILVER 19X10 5X120 7.07 40mm 72.56 30.86 lbs 1375 0 1006-55M $352.00
RC204SD19855725 RC204 PHX GLOSS SILVER W/ MACHINED FACE 19X8.5 5X112 5.73 25mm 66.56 32.19 lbs 1375 0 1006-55M $345.00
RC204SD19855745 RC204 PHX GLOSS SILVER W/ MACHINED FACE 19X8.5 5X112 6.52 45mm 66.56 30.64 lbs 1375 0 1006-55M $345.00
RC204SD19854935 RC204 PHX GLOSS SILVER W/ MACHINED FACE 19X8.5 5X120 6.13 35mm 72.56 31.53 lbs 1375 0 1006-55M $345.00
RC204SD19105740 RC204 PHX GLOSS SILVER W/ MACHINED FACE 19X10 5X112 7.07 40mm 66.56 31.09 lbs 1375 0 1006-55M $359.00
RC204SD19104940 RC204 PHX GLOSS SILVER W/ MACHINED FACE 19X10 5X120 7.07 40mm 72.56 30.86 lbs 1375 0 1006-55M $359.00
RC204MX19855725 RC204 PHX MATTE BLACK 19X8.5 5X112 5.73 25mm 66.56 31.75 lbs 1375 0 1005-40GBS $340.00
RC204MX19855745 RC204 PHX MATTE BLACK 19X8.5 5X112 6.52 45mm 66.56 30.20 lbs 1375 0 1005-40GBS $340.00
RC204MX19854935 RC204 PHX MATTE BLACK 19X8.5 5X120 6.13 35mm 72.56 31.09 lbs 1375 0 1005-40GBS $340.00
RC204MX19105740 RC204 PHX MATTE BLACK 19X10 5X112 7.07 40mm 66.56 31.09 lbs 1375 0 1005-40GBS $352.00
RC204MX19104940 RC204 PHX MATTE BLACK 19X10 5X120 7.07 40mm 72.56 30.86 lbs 1375 0 1005-40GBS $352.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
RC204SX20855720 RC204 PHX GLOSS SILVER 20X8.5 5X112 5.54 20mm 66.56 39.02 lbs 2200 0 1006-55M $378.00
RC204SX20855740 RC204 PHX GLOSS SILVER 20X8.5 5X112 6.32 40mm 66.56 37.70 lbs 2200 0 1006-55M $378.00
RC204SX20854935 RC204 PHX GLOSS SILVER 20X8.5 5X120 6.13 35mm 72.56 37.79 lbs 2200 0 1006-55M $378.00
RC204SX20105735 RC204 PHX GLOSS SILVER 20X10 5X112 6.88 35mm 66.56 39.24 lbs 2200 0 1006-55M $390.00
RC204SX20104940 RC204 PHX GLOSS SILVER 20X10 5X120 7.07 40mm 72.56 38.80 lbs 2200 0 1006-55M $390.00
RC204SD20855720 RC204 PHX GLOSS SILVER W/ MACHINED FACE 20X8.5 5X112 5.54 20mm 66.56 39.02 lbs 2200 0 1006-55M $400.00
RC204SD20855740 RC204 PHX GLOSS SILVER W/ MACHINED FACE 20X8.5 5X112 6.32 40mm 66.56 37.70 lbs 2200 0 1006-55M $400.00
RC204SD20854935 RC204 PHX GLOSS SILVER W/ MACHINED FACE 20X8.5 5X120 6.13 35mm 72.56 37.79 lbs 2200 0 1006-55M $400.00
RC204SD20105735 RC204 PHX GLOSS SILVER W/ MACHINED FACE 20X10 5X112 6.88 35mm 66.56 39.24 lbs 2200 0 1006-55M $410.00
RC204SD20104940 RC204 PHX GLOSS SILVER W/ MACHINED FACE 20X10 5X120 7.07 40mm 72.56 38.80 lbs 2200 0 1006-55M $410.00
RC204MX20855720 RC204 PHX MATTE BLACK 20X8.5 5X112 5.54 20mm 66.56 39.02 lbs 2200 0 1005-40GBS $378.00
RC204MX20855740 RC204 PHX MATTE BLACK 20X8.5 5X112 6.32 40mm 66.56 37.70 lbs 2200 0 1005-40GBS $378.00
RC204MX20854935 RC204 PHX MATTE BLACK 20X8.5 5X120 6.13 35mm 72.56 37.79 lbs 2200 0 1005-40GBS $378.00
RC204MX20105735 RC204 PHX MATTE BLACK 20X10 5X112 6.88 35mm 66.56 39.24 lbs 2200 0 1005-40GBS $390.00
RC204MX20104940 RC204 PHX MATTE BLACK 20X10 5X120 7.07 40mm 72.56 38.80 lbs 2200 0 1005-40GBS $390.00

Write Your Own Review

You're reviewing: PHX
Your Rating