Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING

Rotiform currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.

RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 1-831-290-6514 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
RC199MX19855745 RC199 KPR SATIN BLACK 19X8.5 5X112 6.52 45mm 66.56 29.30 lbs 1600 0.00 1005-66GBS $367.00
RC199SX19855745 RC199 KPR SILVER 19X8.5 5X112 6.52 45mm 66.56 29.30 lbs 1600 0.00 1005-66GBS $367.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
RC199MX20905745 RC199 KPR SATIN BLACK 20X9 5X112 6.77 45mm 66.56 31.31 lbs 1600 0.00 1005-66GBS $378.00
RC199MX20905725 RC199 KPR SATIN BLACK 20X9 5X112 5.98 25mm 66.56 32.00 lbs 1600 0.00 1005-66GBS $378.00
RC199MX20904938 RC199 KPR SATIN BLACK 20X9 5X120 6.50 38mm 72.56 31.53 lbs 1600 0.00 1005-66GBS $378.00
RC199MX20105735 RC199 KPR SATIN BLACK 20X10 5X112 6.88 35mm 66.56 33.51 lbs 1600 0.00 1005-66GBS $385.00
RC199MX20104940 RC199 KPR SATIN BLACK 20X10 5X120 7.07 40mm 72.56 33.07 lbs 1600 0.00 1005-66GBS $385.00
RC199MX20055735 RC199 KPR SATIN BLACK 20X10.5 5X112 7.13 35mm 66.56 33.07 lbs 1600 0.00 1005-66GBS $390.00
RC199MX20054940 RC199 KPR SATIN BLACK 20X10.5 5X120 7.32 40mm 72.56 32.85 lbs 1600 0.00 1005-66GBS $390.00
RC199SX20905745 RC199 KPR SILVER 20X9 5X112 6.77 45mm 66.56 31.31 lbs 1600 0.00 1005-66GBS $378.00
RC199SX20905725 RC199 KPR SILVER 20X9 5X112 5.98 25mm 66.56 32.00 lbs 1600 0.00 1005-66GBS $378.00
RC199SX20904938 RC199 KPR SILVER 20X9 5X120 6.50 38mm 72.56 31.53 lbs 1600 0.00 1005-66GBS $378.00
RC199SX20105735 RC199 KPR SILVER 20X10 5X112 6.88 35mm 66.56 33.51 lbs 1600 0.00 1005-66GBS $385.00
RC199SX20104940 RC199 KPR SILVER 20X10 5X120 7.07 40mm 72.56 33.07 lbs 1600 0.00 1005-66GBS $385.00
RC199SX20055735 RC199 KPR SILVER 20X10.5 5X112 7.13 35mm 66.56 33.07 lbs 1600 0.00 1005-66GBS $390.00
RC199SX20054940 RC199 KPR SILVER 20X10.5 5X120 7.32 40mm 72.56 32.85 lbs 1600 0.00 1005-66GBS $390.00

Write Your Own Review

You're reviewing: KPR
Your Rating