Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Description

Some wheel designs bring you to a different time, no matter how new or fresh. The Rotiform BTL brings visions of worn-leather driving gloves, well-crafted timepieces, and air-cooled flat-six engines echoing between the Rhine and Mosel River valleys. We harnessed that nostalgia and firmly planted it into the wheel wells of today's modern performance crossovers with the Rotiform BTL.

  • Split five-spoke design
  • Thread on hex cap with lug coverplate
  • Flow Formed Technology Construction
  • Finishes include: Gloss Silver Machined, Matte Black Face with Gloss Black Windows
  • Available sizes: 21x9, 21x9.5, 21x10.5, 21x11, 22x10, 22x11, 22x12
Product Details
Select all options to view Specs
Shipping and Returns

SHIPPING

Rotiform currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.

RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 1-831-290-6514 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

18"
19"
21"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
R192188544+45 R192 BTL GLOSS SILVER W/ MACHINED FACE 18X8.5 5X112 6.52 45mm 66.56 26.20 lbs 1375 0.00 33410-16RS $340.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
R192198544+45 R192 BTL GLOSS SILVER W/ MACHINED FACE 19X8.5 5X112 6.52 45mm 66.56 27.78 lbs 1375 0.00 33410-16RS $367.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
R192219044+20 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X9 5X112 5.79 20mm 66.56 42.33 lbs 2200 0.00 33410-16RS $454.00
R192219044+27 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X9 5X112 6.06 27mm 66.56 42.02 lbs 2200 0.00 33410-16RS $454.00
R192219065+35 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X9 5X114.3 6.38 35mm 72.56 41.51 lbs 2200 0.00 33410-16RS $454.00
R192219011+15 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X9 5X120 5.59 15mm 74.10 42.24 lbs 2200 0.00 33410-16RS $454.00
R192219544+25 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X9.5 5X112 6.23 25mm 66.56 41.00 lbs 2200 0.00 33410-16RS $459.00
R192219544+30F R192 BTL GLOSS SILVER W/ MACHINED FACE 21X9.5 5X112 6.43 30mm 66.56 42.55 lbs 2200 0.00 33410-16RS $459.00
R192219563+55 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X9.5 5X130 7.42 55mm 71.50 41.23 lbs 2200 0.00 33410-16RS $459.00
R192210544+38 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X10.5 5X112 7.25 38mm 66.56 40.79 lbs 2200 0.00 33410-16RS $470.00
R192210544+30 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X10.5 5X112 6.93 30mm 66.56 41.45 lbs 2200 0.00 33410-16RS $470.00
R192210565+45 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X10.5 5X114.3 7.52 45mm 72.56 39.90 lbs 2200 0.00 33410-16RS $470.00
R192210511+15 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X10.5 5X120 6.34 15mm 74.10 41.40 lbs 2200 0.00 33410-16RS $470.00
R192211144+28 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X11 5X112 7.10 28mm 66.56 42.50 lbs 2200 0.00 33410-16RS $475.00
R192211163+55 R192 BTL GLOSS SILVER W/ MACHINED FACE 21X11 5X130 8.17 55mm 71.50 41.00 lbs 2200 0.00 33410-16RS $475.00
R194219044+27 R194 BTL MATTE BLACK W/ BLACK CAP 21X9 5X112 6.06 27mm 66.56 42.02 lbs 2200 0.00 33410-16GB $594.00
R194219044+20 R194 BTL MATTE BLACK W/ BLACK CAP 21X9 5X112 5.79 20mm 66.56 42.33 lbs 2200 0.00 33410-16GB $594.00
R194219065+35 R194 BTL MATTE BLACK W/ BLACK CAP 21X9 5X114.3 6.38 35mm 72.56 41.51 lbs 2200 0.00 33410-16GB $594.00
R194219011+15 R194 BTL MATTE BLACK W/ BLACK CAP 21X9 5X120 5.59 15mm 74.10 42.24 lbs 2200 0.00 33410-16GB $594.00
R194219544+25 R194 BTL MATTE BLACK W/ BLACK CAP 21X9.5 5X112 6.23 25mm 66.56 41.00 lbs 2200 0.00 33410-16GB $599.00
R194219544+30F R194 BTL MATTE BLACK W/ BLACK CAP 21X9.5 5X112 6.43 30mm 66.56 42.55 lbs 2200 0.00 33410-16GB $599.00
R194219563+55 R194 BTL MATTE BLACK W/ BLACK CAP 21X9.5 5X130 7.42 55mm 71.50 41.23 lbs 2200 0.00 33410-16GB $599.00
R194210544+38 R194 BTL MATTE BLACK W/ BLACK CAP 21X10.5 5X112 7.25 38mm 66.56 40.79 lbs 2200 0.00 33410-16GB $610.00
R194210544+30 R194 BTL MATTE BLACK W/ BLACK CAP 21X10.5 5X112 6.93 30mm 66.56 41.45 lbs 2200 0.00 33410-16GB $610.00
R194210565+45 R194 BTL MATTE BLACK W/ BLACK CAP 21X10.5 5X114.3 7.52 45mm 72.56 39.90 lbs 2200 0.00 33410-16GB $610.00
R194210511+15 R194 BTL MATTE BLACK W/ BLACK CAP 21X10.5 5X120 6.34 15mm 74.10 41.40 lbs 2200 0.00 33410-16GB $610.00
R194211144+28 R194 BTL MATTE BLACK W/ BLACK CAP 21X11 5X112 7.10 28mm 66.56 42.50 lbs 2200 0.00 33410-16GB $615.00
R194211163+55 R194 BTL MATTE BLACK W/ BLACK CAP 21X11 5X130 8.17 55mm 71.50 41.00 lbs 2200 0.00 33410-16GB $615.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
R192220044+20 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X10 5X112 6.29 20mm 66.56 42.10 lbs 2200 0.00 33410-16RS $484.00
R192220044+35 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X10 5X112 6.88 35mm 66.56 41.40 lbs 2200 0.00 33410-16RS $484.00
R192220044+25 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X10 5X112 6.48 25mm 66.56 41.90 lbs 2200 0.00 33410-16RS $484.00
R192220044+10 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X10 5X112 5.89 10mm 66.56 42.80 lbs 2200 0.00 33410-16RS $484.00
R192220044+30F R192 BTL GLOSS SILVER W/ MACHINED FACE 22X10 5X112 6.68 30mm 66.56 44.10 lbs 2200 0.00 33410-16RS $484.00
R192220011+30 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X10 5X120 6.68 30mm 74.10 41.70 lbs 2200 0.00 33410-16RS $484.00
R192220063+60 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X10 5X130 7.86 60mm 71.50 42.38 lbs 2200 0.00 33410-16RS $484.00
R192220046+25 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X10 5X130 6.48 25mm 84.10 41.70 lbs 2200 0.00 33410-16RS $484.00
R192221144+20 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X11 5X112 6.79 20mm 66.56 43.20 lbs 2200 0.00 33410-16RS $496.00
R192222044+35 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X12 5X112 7.88 35mm 66.56 44.20 lbs 2200 0.00 33410-16RS $520.00
R192222011+15 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X12 5X120 7.09 15mm 74.10 44.78 lbs 2200 0.00 33410-16RS $520.00
R192222063+55 R192 BTL GLOSS SILVER W/ MACHINED FACE 22X12 5X130 8.67 55mm 71.50 43.40 lbs 2200 0.00 33410-16RS $520.00
R194220044+25 R194 BTL MATTE BLACK W/ BLACK CAP 22X10 5X112 6.48 25mm 66.56 41.90 lbs 2200 0.00 33410-16GB $623.00
R194220044+10 R194 BTL MATTE BLACK W/ BLACK CAP 22X10 5X112 5.89 10mm 66.56 42.80 lbs 2200 0.00 33410-16GB $623.00
R194220044+35 R194 BTL MATTE BLACK W/ BLACK CAP 22X10 5X112 6.88 35mm 66.56 41.40 lbs 2200 0.00 33410-16GB $623.00
R194220044+20 R194 BTL MATTE BLACK W/ BLACK CAP 22X10 5X112 6.29 20mm 66.56 42.10 lbs 2200 0.00 33410-16GB $623.00
R194220044+30F R194 BTL MATTE BLACK W/ BLACK CAP 22X10 5X112 6.68 30mm 66.56 44.10 lbs 2200 0.00 33410-16GB $623.00
R194220011+30 R194 BTL MATTE BLACK W/ BLACK CAP 22X10 5X120 6.68 30mm 74.10 41.70 lbs 2200 0.00 33410-16GB $623.00
R194220046+25 R194 BTL MATTE BLACK W/ BLACK CAP 22X10 5X130 6.48 25mm 84.10 41.70 lbs 2200 0.00 33410-16GB $623.00
R194220063+60 R194 BTL MATTE BLACK W/ BLACK CAP 22X10 5X130 7.86 60mm 71.50 42.38 lbs 2200 0.00 33410-16GB $623.00
R194221144+20 R194 BTL MATTE BLACK W/ BLACK CAP 22X11 5X112 6.79 20mm 66.56 43.20 lbs 2200 0.00 33410-16GB $635.00
R194222044+35 R194 BTL MATTE BLACK W/ BLACK CAP 22X12 5X112 7.88 35mm 66.56 44.20 lbs 2200 0.00 33410-16GB $645.00
R194222011+15 R194 BTL MATTE BLACK W/ BLACK CAP 22X12 5X120 7.09 15mm 74.10 44.78 lbs 2200 0.00 33410-16GB $645.00
R194222063+55 R194 BTL MATTE BLACK W/ BLACK CAP 22X12 5X130 8.67 55mm 71.50 43.40 lbs 2200 0.00 33410-16GB $645.00

Write Your Own Review

You're reviewing: BTL
Your Rating