The Wheels

Rotiform SGN
Rotiform SGN
Rotiform SGN
Rotiform SGN
Rotiform SGN
Rotiform SGN
Rotiform SGN
Rotiform SGN

SGN

cast monoblock

Matte Black

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 0 R190198500-20 Matte Black 66.50 20 5.540 1600 31.00 Conical 0.27
19x8.50 5x120 R190198521+35 Matte Black 72.50 35 6.130 1600 30.00 Conical 0.27
19x8.50 5x108 R190198533+45 Matte Black 63.60 45 6.520 1600 30.00 Conical 0.27
19x8.50 5x114.3 R190198565+35 Matte Black 72.70 35 6.130 1600 30.00 Conical 0.27
19x8.50 5x112 R1901985F8+35 Matte Black 66.50 35 6.130 1600 30.00 Conical 0.27
19x8.50 5x112 R1901985F8+45 Matte Black 66.50 45 6.520 1600 30.00 Conical 0.27
19x10 0 R190190000-25 Matte Black 66.50 25 6.480 1600 34.00 Conical 0.32
19x10 5x120 R190190021+35 Matte Black 72.50 35 6.880 1600 32.00 Conical 0.32
19x10 5x114.3 R190190065+40 Matte Black 72.70 40 7.070 1600 32.00 Conical 0.32
19x10 5x112 R1901900F8+40 Matte Black 66.50 40 7.070 1600 32.00 Conical 0.32
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 0 R190209000-20 Matte Black 66.50 20 5.790 1600 34.00 Conical 0.32
20x9 5x120 R190209021+20 Matte Black 72.50 20 5.790 1600 33.00 Conical 0.32
20x9 5x120 R190209021+35 Matte Black 72.50 35 6.380 1600 33.00 Conical 0.32
20x9 5x114.3 R190209065+35 Matte Black 72.70 35 6.380 1600 33.00 Conical 0.32
20x9 5x112 R1902090F8+25 Matte Black 66.50 25 5.980 1600 33.00 Conical 0.32
20x9 5x112 R1902090F8+35 Matte Black 66.50 35 6.380 1600 33.00 Conical 0.32
20x9 5x112 R1902090F8+45 Matte Black 66.50 45 6.770 1600 33.00 Conical 0.32
20x10.50 0 R190200500-20 Matte Black 66.50 20 6.530 1600 36.00 Conical 0.32
20x10.50 5x120 R190200521+40 Matte Black 72.50 40 7.320 1600 34.00 Conical 0.32
20x10.50 5x114.3 R190200565+40 Matte Black 72.70 40 7.320 1600 34.00 Conical 0.32
20x10.50 5x112 R1902005F8+35 Matte Black 66.50 35 7.130 1600 34.00 Conical 0.32
20x10.50 5x112 R1902005F8+40 Matte Black 66.50 40 7.320 1600 34.00 Conical 0.32

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup